Father | Male William Heritage |
Born | Bef 19 Jul 1814 | Quainton, Buckinghamshire, UK ![]() |
Christened | 19 Jul 1814 | Holy Cross and St Mary Church, Quainton, Buckinghamshire, UK ![]() |
Died | Abt Mar 1886 | Buckingham, Buckinghamshire, UK ![]() |
Buried | ||
Married | 25 Feb 1835 [1] | St Leonard Church, Grendon Underwood, Buckinghamshire, UK [1] ![]() |
Father | John Heritage | F2310 Group Sheet | |
Mother | Ann King | F2310 Group Sheet |
Mother | Female Elizabeth Jackman |
Born | Bef 4 Aug 1815 | Grendon Underwood, Buckinghamshire, UK ![]() |
Christened | 4 Aug 1815 | St Leonard Church, Grendon Underwood, Buckinghamshire, UK ![]() |
Died | Abt Sep 1901 | Buckingham, Buckinghamshire, UK ![]() |
Buried | ||
Father | Edward Jackman or Jakeman | F3649 Group Sheet | |
Mother | Anne Unknown | F3649 Group Sheet |
Child 1 | Female Mary Ann Heritage |
Child 2 | Male + John Heritage |
Born | Bef 11 Mar 1838 | Marsh Gibbon, Buckinghamshire, UK ![]() |
Christened | 11 Mar 1838 | St Mary the Virgin Church, Marsh Gibbon, Buckinghamshire, UK ![]() |
Died | Abt Mar 1929 | Buckingham, Buckinghamshire, UK ![]() |
Buried | ||
Spouse | Fanny Elizabeth Rawlins | F2314 | |
Married | 12 Apr 1859 | St Mary the Virgin Church, Marsh Gibbon, Buckinghamshire, UK ![]() |
Child 3 | Male Edwin Heritage |
Born | Bef 7 Jul 1840 | Marsh Gibbon, Buckinghamshire, UK ![]() |
Christened | 2 Jul 1840 | St Mary the Virgin Church, Marsh Gibbon, Buckinghamshire, UK ![]() |
Died | ||
Buried | ||
Spouse | Sarah Ann Rawlins | F2391 | |
Married | 13 Nov 1860 | St Mary the Virgin Church, Marsh Gibbon, Buckinghamshire, UK ![]() |
Child 5 | Female Amy Heritage |
Born | 13 Sep 1841 | Marsh Gibbon, Buckinghamshire, UK ![]() |
Christened | 17 Oct 1841 | St Mary the Virgin Church, Marsh Gibbon, Buckinghamshire, UK ![]() |
Died | ||
Buried |
Child 7 | Female + Susan Heritage |
Born | Abt Dec 1845 | Marsh Gibbon, Buckinghamshire, UK ![]() |
Died | Abt Mar 1909 | Newport Pagnell district, Buckinghamshire, UK ![]() |
Buried | ||
Spouse | John Parker | F2289 | |
Married | Abt Dec 1865 | Buckingham, Buckinghamshire, UK ![]() |
Child 8 | Female Fanny (Frances) Heritage |
Born | Abt Sep 1847 | Marsh Gibbon, Buckinghamshire, UK ![]() |
Died | ||
Buried | ||
Spouse | Thomas Walker | F2390 | |
Married | Sep 1876 | St Mary the Virgin Church, Marsh Gibbon, Buckinghamshire, UK ![]() |
Child 10 | Female + Elizabeth Anne Heritage |
Born | Abt Jun 1853 | Marsh Gibbon, Buckinghamshire, UK ![]() |
Died | ||
Buried | ||
Spouse | Edward Butler | F2312 | |
Married | Feb 1872 | St Mary the Virgin Church, Marsh Gibbon, Buckinghamshire, UK ![]() |
Child 11 | Female + Catherine Ann Heritage |
Born | Abt Dec 1855 | Marsh Gibbon, Buckinghamshire, UK ![]() |
Died | ||
Buried | ||
Spouse | John Durran | F2313 | |
Married | Nov 1877 | Buckingham, Buckinghamshire, UK ![]() |
Sources |
|