| Father | Male Johnson Sharples |
| Born | 30 Oct 1794 | Walton Le Dale, Preston, Lancashire, UK |
| Christened | 23 Nov 1794 | St Leonard Church, Walton le Dale, Lancashire, UK |
| Died | Abt Mar 1863 | Preston, Lancashire, UK |
| Buried | ||
| Married | 18 Feb 1827 [1] | St Leonard Church, Walton le Dale, Lancashire, UK [1] |
| Other Spouse | Elizabeth Fletcher | F349 | |
| Married | Yes, date unknown | |
| Other Spouse | Alice Clitheroe | F220 | |
| Married | 12 May 1817 | Walton Le Dale, Preston, Lancashire, UK |
| Father | James Sharples | F126 Group Sheet | |
| Mother | Betty Collier | F126 Group Sheet | |
| Child 2 | Female Ann Sharples |
| Born | Bef 30 Aug 1829 | Walton Le Dale, Preston, Lancashire, UK |
| Christened | 30 Aug 1829 | Walton Le Dale, Preston, Lancashire, UK |
| Died | ||
| Buried |
| Child 3 | Male + James Sharples |
| Born | Bef 9 Oct 1831 | Walton Le Dale, Preston, Lancashire, UK |
| Christened | 9 Oct 1831 | St Leonard Church, Walton le Dale, Lancashire, UK |
| Died | Bef 1871 | Preston, Lancashire, UK |
| Buried | ||
| Spouse | Mary Ann Birkett | F222 | |
| Married | 4 Sep 1853 | St John Church, Preston, Lancashire, UK |
| Child 4 | Male + Henry Sharples |
| Born | Abt 1835 | Walton Le Dale, Preston, Lancashire, UK |
| Died | Abt Mar 1903 | Preston, Lancashire, UK |
| Buried | ||
| Spouse | Margaret Blackledge | F667 | |
| Married | Abt Sep 1857 | Preston, Lancashire, UK |
| Spouse | Ellen Parker | F668 | |
| Married | Abt Sep 1883 | Preston, Lancashire, UK |
| Child 5 | Female + Rachel Sharples |
| Born | Abt Mar 1838 | Walton Le Dale, Preston, Lancashire, UK |
| Died | ||
| Buried | ||
| Spouse | Solomon Gibson | F675 | |
| Married | Abt Jun 1858 | Preston, Lancashire, UK |
| Child 6 | Male Johnson Sharples |
| Born | Abt Mar 1842 | Walton Le Dale, Preston, Lancashire, UK |
| Died | Abt Mar 1842 | Walton Le Dale, Preston, Lancashire, UK |
| Buried |
| Child 7 | Male Johnson Sharples |
| Born | Abt Jun 1843 | Walton Le Dale, Preston, Lancashire, UK |
| Died | Abt Mar 1907 | Preston, Lancashire, UK |
| Buried | ||
| Spouse | Ellen Unknown | F223 | |
| Married | Yes, date unknown | |