Father | Male Eli Molcher |
Born | Abt Jun 1879 | Rugby, Warwickshire, UK ![]() |
Died | Abt Dec 1958 | Northampton district, Northamptonshire, UK ![]() |
Buried | ||
Married | Abt Jun 1904 [1] | Hardingstone, Northamptonshire, UK [1] ![]() |
Father | John Henry Molcher | F2194 Group Sheet | |
Mother | Jane White Geary | F2194 Group Sheet |
Mother | Female Harriet Minnie Abbott |
Born | Abt Mar 1880 | Shutlanger, Northamptonshire, UK ![]() |
Died | Abt Dec 1965 | Northampton district, Northamptonshire, UK ![]() |
Buried | ||
Father | ||
Mother |
Child 1 | Female Olive Molcher |
Born | Abt Mar 1906 | Roade, Northamptonshire, UK ![]() |
Died | ||
Buried | ||
Spouse | Charles Cutler | F2202 | |
Married | Abt Jun 1928 | Northampton district, Northamptonshire, UK ![]() |